Service Charges
FEES & CHARGES, w.e.f. 01.10.2025
Savings Account
| Savings Account Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Minimum balance to open account | N/A | Individuals – SCR 1000 |
| Average Balance below above specified amount | N.A. | SCR 20 p.m. |
| Maintenance fee | N.A. | No charge |
| Account closure | N.A. | No charge |
| Dormant account maintenance | N.A. | No charge |
| Request for account statements (more than 12 months old) | N.A. | SCR 15 per page |
Current Account
| Current Account Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Minimum balance to open account (Individuals) | USD 10,000 or equivalent | SCR 2,500 |
| Minimum balance to open account (Business) | USD 25,000 or equivalent | SCR 5,000 |
| Average Balance below above specified amount | USD 50 p.m. or equivalent | Individual – SCR 50 p.m. Business – SCR 100 p.m. |
| Maintenance fee | USD 20 p.m. or equivalent | Individual – SCR 100 half-yearly Business – SCR 200 half-yearly |
| Account closure | USD 100 or equivalent | No charge |
| Offshore Account Remediation | USD 100 or equivalent | Not Applicable |
| Dormant account maintenance | No charge | No charge |
| Cheque books | N.A. | Personal 50 pages – SCR 200 Corporate 50 pages – SCR 250 Corporate 100 pages – SCR 350 |
| Cheque returned for lack of funds | N.A. | SCR 500 per cheque |
| Stop payment of cheque | N.A. | SCR 50 per cheque |
| Request for account statements (more than 12 months old) | Flat charge of USD 50 or equivalent | SCR 15 per page |
Foreign Currency Account
| Foreign Currency Account Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Minimum balance to open account (Individuals) | Not Applicable | USD 1,000 or equivalent |
| Minimum balance to open account (Business) | Not Applicable | USD 2,500 or equivalent |
| Average Balance below above specified amount | Not Applicable | Individual – USD 10 p.m. or equivalent Business – USD 25 p.m. or equivalent |
| Maintenance fee | Not Applicable | Individual – USD 25 or equivalent, half-yearly Business – USD 50 or equivalent, half-yearly |
| Account closure | Not Applicable | USD 50, if closed within 12 months. Otherwise, NIL |
| Dormant account maintenance | Not Applicable | No charge |
| Request for account statements (more than 12 months old) | Not Applicable | USD 5 per page |
Card Services
| Card Services Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Visa Classic (Debit) | ||
| New Card Issuance | USD 100 + Courier charges on actuals basis | Free |
| Renewal of Card, on expiry (3 years) | USD 50 + Courier charges on actuals basis | Free |
| Annual Fees | USD 120 | Free |
| a. Transaction done in card currency | ATM: USD 10 plus 2% of transaction value | ATM: SCR 100 plus 2% of transaction value |
| b. Transaction done in a currency different from the card currency | POS/E Commerce -4% of transaction value | POS/E Commerce -4% of transaction value |
| Card Replacement | USD 100 + Courier charges on actuals basis | SCR 150 |
| Pin Regeneration | USD 50 + Courier charges on actuals basis | SCR 50 |
| Visa Infinite (Credit) | ||
| Membership / Annual Fee | N.A. | SCR 500 |
| Card Replacement (lost, stolen etc) | N.A. | SCR 500 |
| Pin Regeneration | N.A. | SCR 100 |
| Fee on unpaid balance | N.A. | 1.5% p.m. |
| Cash Advance Fee | N.A. | 3% of the amount, min SCR 300 |
| Late Payment Fee | N.A. | SCR 500 |
| Overlimit Fee | N.A. | SCR 250 |
| Duplicate Statement | N.A. | SCR 50 |
| Mark-up for international transactions | N.A. | 4% |
Financing Fees
| Financing Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Arrangement / Processing Fee | 1% of facility amount, min USD 500 | 1% of facility amount. min SCR 500 |
| Processing Fee for 1st Home owners | N.A. | upto SCR 1.50 mn – 0.50%, max SCR 2500 ; above SCR 1.50 mn – 0.50% |
| Facility Renewal Fee | 1% of facility amount, min USD 500 | 1% of facility amount. min SCR 500 |
| Facility excess/arrears fee | 2% above contracted rate on the principal Financing facility amount in default | 2% above contracted rate on the principal Financing facility amount in default |
| Amendments to Facility Contracts | 0.5% of o/s, min USD 500 | 0.5% of o/s, min SCR 500 |
| Statement of Facility account | No charge | No charge |
| Amortisation schedule | No charge | No charge |
| Facility rescheduling/restructuring | 1% of o/s, min USD 500 | 1% of o/s, min SCR 500 |
| Letter of no commitment with Bank | USD 100 | SCR 100 |
| Release of Guarantees | USD 100 | SCR 250 |
| Cancellation of agreement (pre-disbursement) | 0.5% of approved amount, min USD 500 |
0.5% of approved amount, min SCR 500 |
| Documentary Credits | N.A. | N.A. |
| Guarantees / Bonds | N.A. | N.A. |
| Inward Bills for Collection | N.A. | 1%, min SCR 250 + SWIFT charges |
Funds Transfer
| Funds Transfer Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Foreign Transfers | ||
| SWIFT outgoing | Up to USD 20,000 -USD 50 + OBC Above USD 20,000 – 0.30% + OBC |
Up to USD 10,000 – SCR 200 + OBC Above USD 10,000 – |
| SWIFT incoming | No charge | No charge |
| Local Transfers | ||
| Within Al Salam Bank accounts | Not Applicable | No charge |
| SEFT done by Customer through online Banking. |
Not Applicable | NIL |
| SEFT done by Bank on behalf of the customer. | Not Applicable | SCR 20.00 |
| SWIFT | N.A. |
SWIFT-SCR 50 |
| Incoming | N.A. | No charge |
| Manager’s Cheques | ||
| Issuing of Manager’s Cheques | N.A. | SCR 50 |
| Cancellation of Manager’s Cheques | N.A. | SCR 25 |
Standing Orders
| Standing Orders Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Within Al Salam Bank accounts | USD 10 per instance | No charge |
| To Local / Foreign Bank accounts | As per SWIFT charges | As per SEFT/SWIFT charges |
| New standing order set up | USD 10 | SCR 20 |
| Amendment to standing order | USD 10 | SCR 20 |
| Unpaid due to lack of funds | USD 50 | SCR 100 |
Miscellaneous
| Miscellaneous Charges | ||
|---|---|---|
| Description | Offshore Banking | Domestic Banking |
| Internet Banking | Free | Free |
| Requests for CIS Reports | N.A. | SCR 100 |
| Bank audit report to Co’s auditors | USD 15 | SCR 100 |
| Term deposit withdrawm before maturity | N.A. | Rate applicable to the effective period at the subscription date Less 1% |
| Bank’s Reference / Status Report | USD 25 | SCR 250 |
